$11.99 CAD $19.95 CAD You Save 39% ($7.96 CAD)
Set low on the ankle, the Tour Profile is perfect for PGA Tour caddies and amateurs playing in shorts. It's the World's Best Golf Sock!
Made in the USA.
58% Merino Wool
31% Nylon
9% Stretch Polyester
2% Spandex
Use the shoe sizing chart below to determine what performance Merino wool sock size will best fit you.
Men's Size Matrix | US | UK | EC |
---|---|---|---|
Medium | 5 - 7.5 | 4.5 - 7 | 37 - 41 |
Large | 8 - 11 | 7.5 - 10.5 | 42 - 45 |
Extra Large | 11.5 - 15 | 11 - 14 | 46 - 49 |
2 XL | 16 - 19 | 15 - 18 | 51 - 54 |
Women's Size Matrix | US | UK | EC |
Small | 3 - 5 | 2 - 3 | 33 - 35 |
Medium | 5 - 8.5 | 3 - 6 | 35 - 39 |
Large | 9 - 13 | 6.5 - 10.5 | 40 - 45 |
ONE SIZE | 1 - 4 | 32 - 36 | 13 - 3 |
* Though KENTWOOL uses standard sizing, everyone's feet are different. Those on the cusp or with wider feet should consider moving up one size. For shoe sizes outside the matrix, please contact us about our custom sizing program.